![]() ![]()
|
2006 Women's 3rd Place in the State Meet
2007 3200m Relay 6th Place in State Meet
Go to Roster
| Day | Date | Opponent | Place | Time | Result |
|---|---|---|---|---|---|
| Friday | 7-Mar | Decatur Central | Decatur Central | 4:30 p.m. | Non-scored |
| Saturday | 8-Mar | NSR Indoor Meet | DePauw Univ. | 11:00 AM | Non-scored |
| Saturday | 15-Mar | NSR Indoor Meet | Anderson Univ. | 3:00 p.m. | Non-scored |
| Saturday | 22-Mar | NSR Indoor Meet | Indiana Univ. | 2:00 p.m. | Non-scored |
| Monday | 24-Mar | Archdiocesan Meet | Roncalli | TBA | 2 of 4 |
| Saturday | 12-Apr | Midwest Prep Inv. | Lawrence Central | 11:00 a.m. | |
| Tuesday | 15-Apr | Brebeuf Jesuit | Brebeuf | 4:30 PM | L |
| Thursday | 17-Apr | Pike | Pike | TBA | L |
| Saturday | 19-Apr | WL Relays | West Lafayette | 10:00 AM | 6th |
| Wednesday | 23-Apr | Noblesville | Noblesville MS | 4:30 PM | L |
| Friday | 25-Apr | Catholic City | @IUPUI | 5:00 PM | 2nd |
| Tuesday | 29-Apr | Broad Ripple | Broad Ripple | 4:30 p.m. | W |
| Friday | 2-May | Tech Invitational | Tech | 5:00 PM | |
| Monday | 5-May | City Trials | Tech | 4:00 PM | |
| Wednesday | 7-May | City Finals | Tech | 4:00 PM | 1st |
| Friday | 9-May | Freshman City | Heritage Christian | 4:00 PM | |
| Tuesday | 13-May | Sectional | Lawrence Central | 5:00 PM | Advancing: Kate Muskat, 100,100 Carly Sobolewski, 3,200 Alex Metzger, pole vault 400, 3200 relay teams |
| Tuesday | 20-May | Regional | Lawrence North | 6:00 PM | Carly Sobolewski, 1st 3200m
Alex Metzger, 3rd Pole Vault Kate Muskat, 3rd 100M 6th in 200M |
| Friday | 30-May | State Final Meet | Indiana Univ. | 3:30 PM | |
| Head Coach: Sean McGinley | |||||
| Assistant Coaches: Stephanie Theis, Dan Kinghorn | |||||
| Revised 2/27/08 | |||||
© 2008 Bishop Chatard High School | All Rights Reserved